Good quality and good service always makes customer happy
Place of Origin: | CHINA |
Brand Name: | YUAN AO |
Certification: | ROHS |
Model Number: | PU round belt |
Minimum Order Quantity: | 20 rolls |
---|---|
Price: | Negotiation |
Packaging Details: | Inner packing is plastic film .outer packing is carton |
Delivery Time: | Shipped in 15 days after payment |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1,000,000 meters per Month |
Material: | PU | Color: | Green |
---|---|---|---|
Hardness: | 85A | Usage: | Machine Transmision |
Diameter: | 2mm-20mm | M/Roll: | 30m/roll 50m/roll 100m/roll 200m/roll |
Surface: | Rough | ||
High Light: | pu round belt,urethane round belting |
“Good quality and good service always makes customer happy” is our company’s core value. We will always preserve this value and respond to challenges actively in the global industry.My company will expand the scale of operation and steady development of corporate economic, sincerely seeking partners, good faith cooperation and seek common development.
Polyurethane (PU) Round Belt
Product Description:
our company deals in an extensive range of homogeneous Polyurethane Round, Hollow and V-belts
Round Belts- PU Round belts are available in different types of hardness, colors with rough/smooth surfaces and reinforced grades from Diameter 3 mm to 18 mm.
Application:
Ceramic tiles & roof tiles
Packiagng Machines
Woodworking Machines
Food Industry
Paper & Printing Industry
Textile Industries
Can onveyors
Glass Industries
Roller Conveyors
Canneries
Garments Industries
Advantages:
Fast joining
Abrasion Resistance
Chemical, Oil & Water Resistant
Excellent flexible
High lode capacity
Easily Cleaned
Long Operating life
Minimum machine down time
Installation without dismantling the conveyor
Items NO. | Least radius of gyration | Stretching rate | Maximum tensile rate | Hardness | Length of rolled | ||
DIA(mm) | In | mm | % | Kg | Lbs | Shore( A) | Length of rolled |
2mm | 0.79 | 20 | 1.5-3% | 0.3 | 0.7 | 95 | 400m |
2.5mm | 0.87 | 22 | 1.5-3% | 0.4 | 0.9 | 95 | 400m |
3mm | 0.98 | 25 | 1.5-3% | 0.7 | 1.6 | 90 | 400m |
3.5mm | 1.18 | 30 | 1.5-3% | 0.95 | 2.1 | 90 | 400m |
4mm | 1.38 | 35 | 1.5-3% | 1.2 | 2.7 | 90 | 200m |
5mm | 1.57 | 40 | 1.5-3% | 2.0 | 4.3 | 90 | 100m |
6mm | 1.97 | 50 | 1.5-3% | 3.2 | 7.0 | 90 | 100m |
7mm | 2.17 | 55 | 1.5-3% | 4.1 | 9.0 | 90 | 100m |
8mm | 2.56 | 65 | 1.5-3% | 5.0 | 11.0 | 90 | 100m |
9mm | 2.95 | 75 | 1.5-3% | 6.8 | 15.0 | 90 | 50m |
10mm | 2.95 | 75 | 1.5-3% | 7.7 | 17.0 | 90 | 50m |
12mm | 3.94 | 100 | 1.5-3% | 12.2 | 27.0 | 90 | 30m |
15mm | 4.72 | 120 | 1.5-3% | 17.7 | 39.0 | 90 | 30m |
18mm | 5.71 | 145 | 1.5-3% | 25.4 | 56.0 | 90 | 30m |
20mm | 6.30 | 160 | 1.5-3% | 31.3 | 69.0 | 90 | 30m |
Service commitment:
“Good quality and good service always makes customer happy”