Good quality and good service always makes customer happy
Place of Origin: | CHINA |
Brand Name: | YUAN AO |
Certification: | ROHS |
Model Number: | PU round belt |
Minimum Order Quantity: | 20 rolls |
---|---|
Price: | Negotiation |
Packaging Details: | Inner packing is plastic film .outer packing is carton |
Delivery Time: | Shipped in 15 days after payment |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1,000,000 meters per Month |
Material: | PU | Color: | Any Color |
---|---|---|---|
Hardness: | 85A-90A | Usage: | Machine Transmision |
Diameter: | 2mm-20mm | M/Roll: | 30m/roll 50m/roll 100m/roll 200m/roll |
Surface: | Rough ,smooth | ||
High Light: | pu round belt,o ring drive belts |
Polyurethane (PU) Round Belt
Product Description:
We supply different kinds of PU V-belt, Round belt, Surper grip belt & Pentagon
Color: Orange, Red, Dark Green, Ivory, Natural .
The types of TPU V-Belt:
Glossy surface round belt, rough surface round belt, v-belt, pentaone belt, hexagonal belt,
heptagonal belt, supper-grip belt, T belt, perallel belt.
Applications:
Mainly used in transmission and distribution products for the textile, clothing, food, packaging, printing, machinery, electronic, glass, chemicals, automobiles, beverages, furniture, toys, paper and other industries; Especially in the ceramic industry, widely used in the glazing Lines, transmission lines, polishing line etc.
Normal specifications including Z, M, A, B, C, D and the Pentangular Belt including A, B, C type, pentagonal belt normally used in the production line's corner.
Advantages:
Fast joining
Abrasion Resistance
Chemical, Oil & Water Resistant
Excellent flexible
High lode capacity
Easily Cleaned
Long Operating life
Minimum machine down time
Installation without dismantling the conveyor
Items NO. | Least radius of gyration | Stretching rate | Maximum tensile rate | Hardness | Length of rolled | ||
DIA(mm) | In | mm | % | Kg | Lbs | Shore( A) | Length of rolled |
2mm | 0.79 | 20 | 1.5-3 | 0.3 | 0.7 | 95 | 400 |
2.5mm | 0.87 | 22 | 1.5-3 | 0.4 | 0.9 | 95 | 400 |
3mm | 0.98 | 25 | 1.5-3 | 0.7 | 1.6 | 90 | 400 |
3.5mm | 1.18 | 30 | 1.5-3 | 0.95 | 2.1 | 90 | 400 |
4mm | 1.38 | 35 | 1.5-3 | 1.2 | 2.7 | 90 | 200 |
5mm | 1.57 | 40 | 1.5-3 | 2.0 | 4.3 | 90 | 100 |
6mm | 1.97 | 50 | 1.5-3 | 3.2 | 7.0 | 90 | 100 |
7mm | 2.17 | 55 | 1.5-3 | 4.1 | 9.0 | 90 | 100 |
8mm | 2.56 | 65 | 1.5-3 | 5.0 | 11.0 | 90 | 100 |
9mm | 2.95 | 75 | 1.5-3 | 6.8 | 15.0 | 90 | 50 |
10mm | 2.95 | 75 | 1.5-3 | 7.7 | 17.0 | 90 | 50 |
12mm | 3.94 | 100 | 1.5-3 | 12.2 | 27.0 | 90 | 30 |
15mm | 4.72 | 120 | 1.5-3 | 17.7 | 39.0 | 90 | 30 |
18mm | 5.71 | 145 | 1.5-3 | 25.4 | 56.0 | 90 | 30 |
20mm | 6.30 | 160 | 1.5-3 | 31.3 | 69.0 | 90 | 30 |
Service commitment:
“Good quality and good service always makes customer happy”