Good quality and good service always makes customer happy
Place of Origin: | CHINA |
Brand Name: | YUAN AO |
Certification: | ROHS |
Model Number: | PVC Conveyor belt |
Minimum Order Quantity: | 1 rolls |
---|---|
Price: | Negotiation |
Packaging Details: | package for sea transportation |
Delivery Time: | Shipped in 15 days after payment |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2500000 Square Meter/Square Meters per Year pvc conveyor belt |
Material: | PVC | Color: | Green, Gray, Black Or Customized |
---|---|---|---|
Dimension(L*W*H): | Customized | Pattern: | Glossy, Diamond, Rough Top, Matt, |
Working Temperature: | -10/+80℃ | Business Type: | Manufacturer |
Character:: | Wear-resisting | Port: | Shanghai Port |
High Light: | replacement conveyor belts,packaging conveyor belt |
PVC Conveyor Belt
We are offering our clients with a wide range of PVC Belt Conveyors Systems that is widely used for light duty handling material in various industries like food & beverage, chemical and sugar and especially in food industry. These conveyers are connected with different supporting elements, which ensure long functional life. Our conveyers carry a series of single pendants by utilizing a powered continuous chain arrangement. These are widely appreciated by the clients due to their features like resistance to corrosion & abrasion, robust construction and excellent performance.
Specifications:
• Load Capacity: 30 kg
• Belt anti temperature: 60° C
• Max tilt angle: 70°
• Conveyor speed (m/s): 1.3~2.0
• Belt wide: 100 mm to 300 mm
• Conveyor height: 500~1000 mm
• Round conveyor: 30~180 degree
• Variable speed: 0.13~50 m/min
Colors:
Red, yellow, green, blue, gray, white, black, blue, green, transparent (in general we have)
Thickness:
PVC (1~7mm) PU (0.8~4mm)
Belt code | Top cover | Bottom cover | |||||
Material | Color | Thckness | Pattern | Hardness sh(A) | Color | Pattern | |
11PUMJ 1.05 | PU | green | 0.5 | fabric | 90 | ||
12PU 0.8 | PU | white | 0.2 | smooth | 90 | ||
14PUDD0.75 | PU | Black | 0.5 | tape | 80 | green | cotton |
22PU1.4 | PU | white | 0.2 | smooth | 90 | ||
22PU1.5S | PU | white | 0.5 | smooth | 90 | ||
22PU2 | PU | white | 0.5 | smooth | 90 | ||
22PUS1.8 | PU | white | 1.5 | diamond | 90 | ||
22PUV1.5 | PU | Sky bule | 0.7 | matt | 90 | ||
31PUCB3.5 | PU | green | 3 | Mini-grip | 90 | ||
33PUS3.2 | PU | Petrol green | 1 | diamond | 90 | ||
11C4 | PVC | green | 3.5 | Rough top | 75 | ||
11P1 | PVC | green | 0.4 | smooth | 75 | ||
11QB5 | PVC | green | 2.4 | smooth | 70 | green | smooth |
11S1 | PVC | green | 0.4 | diamond | 75 | ||
12D1.8/MD | PVC | white | 0.9 | golf | 75 | cotton | |
12P1 | PVC | white | 0.4 | smooth | 65 | ||
12P1.5/MD | PVC | white | 0.7 | smooth | 75 | cotton | |
15MJ0.9 | PVC | grey | 0.5 | majiang | 75 | grey | |
17WB1 | PVC | Dark green | 0.1 | Fabric patten | 70 | Dark green | Fabric patten |
210P2 | PVC | green | 0.5 | smooth | 75 | ||
21BC5 | PVC | green | 3.5 | Wave rough top | 60 |
Belt code |
No.ofplies |
Belt Thick mm |
weight |
Breaking load |
Woring load at 1% |
Minimum pulley |
Max roll
|
Notes |
Kg/m2 | M/mm | Elongation N/M |
Diameter mm |
Width mm |
||||
11PUMJ 1.05 | 1 | 1.05 | 1.2 | >=50 | >=4 | 10 | 2100 | |
12PU 0.8 | 1 | 0.8 | 1 | >=100 | >=8 | 10 | 3000 | |
14PUDD0.75 | 1 | 0.75 | 0.9 | >=50 | >=4 | 10 | 1750 | |
22PU1.4 | 2 | 1.4 | 1.7 | >=100 | >=8 | 20 | 3000 | |
22PU1.5S | 2 | 1.5 | 1.8 | >=100 | >=8 | 3 | 3000 |
Flexible fabric |
22PU2 | 2 | 2 | 2.5 | >=100 | >=8 | 30 | 3000 | |
22PUS1.8 | 2 | 1.8 | 1.8 | >=100 | >=8 | 60 | 3000 | |
22PUV1.5 | 2 | 7.5 | 1.8 | >=100 | >=8 | 30 | 3000 | |
31PUCB3.5 | 3 | 3.5 | 3.96 | >=100 | >=15 | 60 | 2000 | |
33PUS3.2 | 3 | 3.2 | 3.72 | >=150 | >=12 | 60 | 3000 | |
11C4 | 1 | 4 | 3.44 | >=50 | >=4 | 40 | 3000 | |
11P1 | 1 | 1 | 1.1 | >=50 | >=4 | 20 | 3000 | |
11QB5 | 1 | 5 | 5.2 | >=80 | >=6 | 3000 | Side wall | |
11S1 | 1 | 1 | 1.1 | >=50 | >=4 | 20 | 3000 | |
12D1.8/MD | 1 | 1.5 | 1.3 | >=80 | >=5 | 40 | 3000 | |
12P1 | 1 | 1 | 1.1 | >=50 | >=4 | 20 | 3000 | |
12P1.5/MD | 1 | 1.5 | 1.3 | >=80 | >=5 | 40 | 3000 | |
15MJ0.9 | 1 | 0.9 | 1.08 | >=40 | >=3 | 10 | 2000 | |
17WB1 | 1 | 1 | 1.1 | >=50 | >=6 | 40 | 3000 | |
210P2 | 2 | 2 | 4.56 | >=100 | >=8 | 40 | 2000 | |
21BC5 | 2 | 5 | 5.25 | >=100 | >=8 | 60 | 2000 |
PACKING
“Good quality and good service always makes customer happy”