Good quality and good service always makes customer happy
Place of Origin: | China |
Brand Name: | YUAN AO |
Certification: | ROHS |
Model Number: | Rubber timing belt |
Minimum Order Quantity: | 50 PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Standard export carton packaging. |
Delivery Time: | Shipped in 15 days after payment |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 Piece/Pieces per Week |
Material: | Rubber | Color: | Black |
---|---|---|---|
Type: | Timing Belts | Using: | Power Transimission |
Width: | 10mm-450mm | Port: | Shanghai Port |
High Light: | open end timing belt,auto timing belt |
1) material: chloroprene rubber, and elastic nylon cloth, fiberglass, or kevlar
2) Max. width: 450mm
3) long service life
4) high strength, anti oil, heat, aging
5) good bending resistant performance
6) widely used in automobiles, and machinery equipment for auto, sewing, spinning, food processing, household appliances, printing machines, communication equipment, chemical machines, and various precision machine tools and instruments
Product Introuction:
Timing belt drive consists of an endless belt whose inner surface has equal spaced teeth and belt pulley which have the relative teeth. While working, the teeth of the belt and teeth of the pulley joggle each other to transmit the motion and the dynamic force. It is a king of new type drive which has synthesized all the good points of belt drive, chain drive and gear drive.
Production type | Top width | Pich width | Height | Angle | Length conversion | Length Range (inch) | Length Range (mm) |
ZX | 10.0 | 8.5 | 6.0 | 40 | 22 | 20-100 | 508-2540 |
AX | 13.0 | 11.0 | 8.0 | 40 | 30 | 20-200 | 508-5080 |
BX | 17.0 | 14.0 | 11.0 | 40 | 40 | 20-200 | 508-5080 |
CX | 22.0 | 19.0 | 14.0 | 40 | 58 | 30-200 | 762-5080 |
3VX(9N) | 9 | 8 | 40 | 50 | 20-200 | 508-5080 | |
5VX(15N) | 15 | 13 | 40 | 85 | 30-200 | 762-5080 | |
XPZ | 10 | 8 | 8 | 40 | 50 | 20-200 | 508-5080 |
XPA | 13 | 11 | 10 | 40 | 63 | 20-200 | 508-5080 |
XPB | 17 | 14 | 14 | 40 | 88 | 30-200 | 762-5080 |
XPC | 22 | 19 | 18 | 40 | 113 | 30-200 | 762-5080 |
Model | Tooth pitch(MM) | tooth height(MM) | total thickness(MM) |
XL | 5.08 | 1.27 | 2.3 |
L | 9.525 | 1.91 | 3.6 |
H | 12.7 | 2.29 | 4.3 |
XH | 22.225 | 6.35 | 11.2 |
XXH | 31.75 | 9.53 | 15.7 |
T5 | 5 | 1.2 | 2.2 |
T10 | 10 | 2.5 | 4.5 |
T20 | 20 | 5 | 8 |
AT5 | 5 | 1.2 | 2.7 |
AT10 | 10 | 2.5 | 5 |
AT20 | 20 | 5 | 8 |
3M | 3 | 1.17 | 2.4 |
5M | 5 | 2.06 | 3.8 |
8M | 8 | 3.36 | 6 |
14M | 14 | 6.02 | 10 |
20M | 20 | 8.4 | 13.2 |
S3M | 3 | 1.14 | 1.9 |
S5M | 5 | 1.17 | 3.4 |
S8M | 8 | 3.05 | 5.3 |
S14M | 14 | 5.3 | 10.2 |
Our company
wuxi Robert Industrial belt Co., Ltd.was established in May 2011 year , my company of "Good quality and good service always makes customer happy" principle, provide customers with quality and quantity of various types of products. Always uphold the "quality, integrity and pragmatic, motivated, service-oriented" business philosophy, and applies the company's management and operating among.
2014 year Products are sold to foreign markets, and is very popular in the customer market. And our company has many famous enterprises at home and abroad to establish a long-term friendly business relationship.
We began producing PU timing belts.Rubber V belt, and other new products
We have introduced advanced production lines. Our company area increased to 130,000 square meters, we have 90 employees.
2017 year continue to improve product quality,Develop new markets