Good quality and good service always makes customer happy
Place of Origin: | China |
Brand Name: | YUAN AO |
Certification: | ROHS |
Model Number: | Polyurethane Conveyor Belt |
Minimum Order Quantity: | 1 rolls |
---|---|
Price: | Negotiation |
Packaging Details: | water proof nylon wrapping/carton/plastic/wooden box |
Delivery Time: | Shipped in 15 days after payment |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2200000 Square Meter/Square Meters per Year oil resistant conveyor belt |
Material: | Polyurethane | Color: | White Color |
---|---|---|---|
Thickness: | 1mm-8mm | Working Temperature: | -10/+80℃ |
Pattern: | Glossy, Diamond, Rough Top, Matt, Etc | Name: | Wave Rough Top Conveyor Belt |
Polyurethane Conveyor Belt with wave rough top used in machine
Working environment:
1. the working environment, conditions and conditions
2. Need to consider the time of day every day operation, the operating frequency, the service life of the belt conveyor, feeding and unloading methods.
3. Work environment, conditions: ambient temperature, outdoor or indoor, environmental requirements, mobile or fixed, telescopic requirements.
For more details,please visit our website or you can feel free to contact with us.
Customized
Thickness | 0.5-12mm |
Width | ≤3000mm |
Material | PVC/PU/PE |
Color | Green, white, petrol green, black, grey, dark grey, dark green, sky blue, orange, yellow, transparent, etc. |
Pattern | Smooth, diamond, saw tooth, both way saw tooth, rough top, matt, squire rough top, stripe, dot, lozenge, checker, golf, wave rough top, herringbone, treadmill, mini-grip, crescent, tape, majiang, solid-woven, sort tooth, etc. |
No. of Plies | 1ply, 2plies, 3plies, 4plies, and so on |
Coating's Feature | Antistatic, thicker, harder, deeper, softer, fire-resistant, oil-resitant, cold-resistant, etc. |
Fabric's Feature | Flexible, kevlai, felt, low-noise, jogger, cotton |
Belt code | Top cover | Bottom cover | |||||
Material | Color | Thckness | Pattern | Hardness sh(A) | Color | Pattern | |
11PUMJ 1.05 | PU | green | 0.5 | fabric | 90 | ||
12PU 0.8 | PU | white | 0.2 | smooth | 90 | ||
14PUDD0.75 | PU | Black | 0.5 | tape | 80 | green | cotton |
22PU1.4 | PU | white | 0.2 | smooth | 90 | ||
22PU1.5S | PU | white | 0.5 | smooth | 90 | ||
22PU2 | PU | white | 0.5 | smooth | 90 | ||
22PUS1.8 | PU | white | 1.5 | diamond | 90 | ||
22PUV1.5 | PU | Sky bule | 0.7 | matt | 90 | ||
31PUCB3.5 | PU | green | 3 | Mini-grip | 90 | ||
33PUS3.2 | PU | Petrol green | 1 | diamond | 90 | ||
11C4 | PVC | green | 3.5 | Rough top | 75 | ||
11P1 | PVC | green | 0.4 | smooth | 75 | ||
11QB5 | PVC | green | 2.4 | smooth | 70 | green | smooth |
11S1 | PVC | green | 0.4 | diamond | 75 | ||
12D1.8/MD | PVC | white | 0.9 | golf | 75 | cotton | |
12P1 | PVC | white | 0.4 | smooth | 65 | ||
12P1.5/MD | PVC | white | 0.7 | smooth | 75 | cotton | |
15MJ0.9 | PVC | grey | 0.5 | majiang | 75 | grey | |
17WB1 | PVC | Dark green | 0.1 | Fabric patten | 70 | Dark green | Fabric patten |
210P2 | PVC | green | 0.5 | smooth | 75 | ||
21BC5 | PVC | green | 3.5 | Wave rough top | 60 |
Belt code |
No.ofplies |
Belt Thick mm |
weight |
Breaking load |
Woring load at 1% |
Minimum pulley |
Max roll
|
Notes |
Kg/m2 | M/mm | Elongation N/M |
Diameter mm |
Width mm |
||||
11PUMJ 1.05 | 1 | 1.05 | 1.2 | >=50 | >=4 | 10 | 2100 | |
12PU 0.8 | 1 | 0.8 | 1 | >=100 | >=8 | 10 | 3000 | |
14PUDD0.75 | 1 | 0.75 | 0.9 | >=50 | >=4 | 10 | 1750 | |
22PU1.4 | 2 | 1.4 | 1.7 | >=100 | >=8 | 20 | 3000 | |
22PU1.5S | 2 | 1.5 | 1.8 | >=100 | >=8 | 3 | 3000 |
Flexible fabric |
22PU2 | 2 | 2 | 2.5 | >=100 | >=8 | 30 | 3000 | |
22PUS1.8 | 2 | 1.8 | 1.8 | >=100 | >=8 | 60 | 3000 | |
22PUV1.5 | 2 | 7.5 | 1.8 | >=100 | >=8 | 30 | 3000 | |
31PUCB3.5 | 3 | 3.5 | 3.96 | >=100 | >=15 | 60 | 2000 | |
33PUS3.2 | 3 | 3.2 | 3.72 | >=150 | >=12 | 60 | 3000 | |
11C4 | 1 | 4 | 3.44 | >=50 | >=4 | 40 | 3000 | |
11P1 | 1 | 1 | 1.1 | >=50 | >=4 | 20 | 3000 | |
11QB5 | 1 | 5 | 5.2 | >=80 | >=6 | 3000 | Side wall | |
11S1 | 1 | 1 | 1.1 | >=50 | >=4 | 20 | 3000 | |
12D1.8/MD | 1 | 1.5 | 1.3 | >=80 | >=5 | 40 | 3000 | |
12P1 | 1 | 1 | 1.1 | >=50 | >=4 | 20 | 3000 | |
12P1.5/MD | 1 | 1.5 | 1.3 | >=80 | >=5 | 40 | 3000 | |
15MJ0.9 | 1 | 0.9 | 1.08 | >=40 | >=3 | 10 | 2000 | |
17WB1 | 1 | 1 | 1.1 | >=50 | >=6 | 40 | 3000 | |
210P2 | 2 | 2 | 4.56 | >=100 | >=8 | 40 | 2000 | |
21BC5 | 2 | 5 | 5.25 | >=100 | >=8 | 60 | 2000 |
FAQ
Question 1: How is your service quality?
Answer:24 hours quick response.Fast delivery service after payment confirmation.
Question 2: Can you provide sample?
Answer : Yes, product samples are warmly welcomed. You only need to pay for the shipping cost.
Question 3: What is your MOQ(Minimum Order Quantity)?
Answer : We do not have MOQ for our products, you can order even from 1 piece.
Question 4: How to pay?
<Answer> : We accept T/T, Western Union
Question(5): How about your shippment?
Answer : We can delivery both by air and sea.Such as EMS, FedEx, UPS, DHL, TNT, Less than Container Load, 20ft & 40ft Container.